Pinewood Studios
| Client | Pinewood Studios Ltd |
|---|---|
| Turley office | Manchester |
| Status | Outline reserved matters approval for phases 1 & 2 issued |
What are you looking for?
| Client | Pinewood Studios Ltd |
|---|---|
| Turley office | Manchester |
| Status | Outline reserved matters approval for phases 1 & 2 issued |
| Client | Peel Holdings |
|---|---|
| Turley office | Manchester |
| Status | Planning permission secured and under construction |
| Client | Westgate Oxford Alliance (Land Securities and the Crown Estate) |
|---|---|
| Turley office | London |
| Status | Complete |
| Client | Titanic Quarter Ltd & Belfast Harbour Commissioners |
|---|---|
| Turley office | Belfast |
| Status | Ongoing |
| Client | Kier Property |
|---|---|
| Turley office | Reading |
| Status | Planning permission granted |
| Client | Jansons Property |
|---|---|
| Turley office | Edinburgh |
| Status | Planning permission granted |
| Client | Qatari Diar |
|---|---|
| Turley office | London |
| Status | Under construction |
| Client | Ashfield Land and Gazeley |
|---|---|
| Turley office | Bristol , Manchester |
| Status | Preparing an application for a Development Consent Order |
| Client | Paradise Circus Limited Partnership |
|---|---|
| Turley office | Birmingham |
| Status | Ongoing |
| Client | SSE Renewables |
|---|---|
| Turley office | Belfast |
| Status | Complete |
| Client | Western Health & Social Care Trust |
|---|---|
| Turley office | Derry~Londonderry |
| Status | Complete |
| Client | Vistry Homes Ltd |
|---|---|
| Turley office | Reading |
| Status | Planning permission granted |
| Client | Masdar Arlington Energy |
|---|---|
| Turley office | Manchester , Birmingham |
| Status | Allowed at appeal |
| Client | The Christie NHS Foundation Trust / Interserve / VINCI |
|---|---|
| Turley office | Manchester |
| Status | Constructed and operational |
| Client | Clare County Council |
|---|---|
| Turley office | Dublin |
| Status | Funding awarded |
| Client | Vita Group |
|---|---|
| Turley office | Nottingham |
| Status | Awaiting determination |
| Client | Hyndburn Borough Council |
|---|---|
| Turley office | Manchester |
| Status | Masterplan adopted |
| Client | Southside Leeds Limited |
|---|---|
| Turley office | Leeds , Manchester |
| Status | Planning permission granted |
| Client | Fairfax Homes Strategic Limited |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Pangbourne College |
|---|---|
| Turley office | Reading |
| Status | Planning permission granted |
| Client | Populo Living for London Borough of Newham |
|---|---|
| Turley office | London |
| Status | Ongoing |
| Client | Bruntwood SciTech |
|---|---|
| Turley office | Glasgow , Edinburgh |
| Status | Listed Building Consent and Planning Consent granted |
| Client | Xela Energy (Formerly Clean Energy Capital) |
|---|---|
| Turley office | Southampton |
| Status | Planning permission granted for a temporary period of 40 years under delegated officer authority |
| Client | Soller Group |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | Prime PLC & Dorset County Hospital NHS Foundation Trust |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted / ongoing |
| Client | RivingtonHark / Shropshire Council |
|---|---|
| Turley office | Birmingham |
| Status | Approved |
| Client | IM Properties |
|---|---|
| Turley office | Birmingham |
| Status | Planning application submitted |
| Client | Dandara Living |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Jansons Property |
|---|---|
| Turley office | Edinburgh |
| Status | Operational |
| Client | Arena 1865 Ltd |
|---|---|
| Turley office | Reading , Manchester |
| Status | Ongoing |
| Client | University of Greenwich |
|---|---|
| Turley office | London |
| Status | Planning permission and listed building consent granted |
| Client | Westmeath County Council |
|---|---|
| Turley office | Dublin , Derry~Londonderry , Belfast |
| Status | Regeneration Framework submitted |
| Client | KH (Balmoral) Developments Ltd |
|---|---|
| Turley office | Belfast |
| Status | Reserved matters approval granted |
| Client | Swindon Borough Council |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted - discharge of conditions ongoing |
| Client | BCM LLP (Winchester) |
|---|---|
| Turley office | Southampton , London |
| Status | Planning permission granted |
| Client | Northern Gateway Development Vehicle LLP (joint venture between Russell LDP and Harworth Group) |
|---|---|
| Turley office | Manchester |
| Status | Outline planning application submitted |
| Client | Louth County Council |
|---|---|
| Turley office | Dublin , Derry~Londonderry |
| Status | Planning permission granted |
| Client | n/a |
|---|---|
| Turley office | London |
| Status | Approval |
| Client | Cubico Sustainable Investments |
|---|---|
| Turley office | Manchester |
| Status | Planning application submitted |
| Client | Dandara |
|---|---|
| Turley office | London , Bristol |
| Status | Planning permission granted |
| Client | Peabody / Hill Group |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Warwickshire County CC |
|---|---|
| Turley office | Birmingham |
| Status | Ongoing |
| Client | Bellway Homes |
|---|---|
| Turley office | Reading |
| Status | Resolutions to grant planning permission at Planning Committee on 19 December 2024 (awaiting S106 to be resolved before the decisions are issued) |
| Client | Gleeson Land |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Belfast City Council |
|---|---|
| Turley office | Belfast |
| Status | Report finalised |
| Client | Maurice and Lesley Sananes |
|---|---|
| Turley office | Cambridge |
| Status | Approved |
| Client | Westmeath County Council |
|---|---|
| Turley office | Dublin , Derry~Londonderry |
| Status | Project Complete - Published Masterplan |
| Client | Donegal County Council and Fáilte Ireland |
|---|---|
| Turley office | Derry~Londonderry |
| Status | Planning application submitted / Ongoing |
| Client | Sure Partners Ltd - Subsidiary of SSE |
|---|---|
| Turley office | Derry~Londonderry , Dublin , Belfast |
| Status | Planning application submitted / Ongoing |
| Client | McLaren Property |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted |
| Client | Muse |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | Game4Padel |
|---|---|
| Turley office | London |
| Status | Complete |
| Client | Heron Bros |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | Ardagh Metal Packaging (AMP) |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | City and Provincial Properties Investments Ltd (CPPI) |
|---|---|
| Turley office | Manchester , Leeds |
| Status | Approved / ongoing |
| Client | Peel NRE |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | Aventicum Capital Management and McLaren Property |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Countryside Properties (now part of the Vistry Group) |
|---|---|
| Turley office | Reading |
| Status | Planning permission granted |
| Client | Bath and North East Somerset Council |
|---|---|
| Turley office | Bristol , London |
| Status | Produced baseline report on Bath-wide artist engagement. Market assessment, economic value assessment and operational model. |
| Client | Eton College |
|---|---|
| Turley office | London |
| Status | Planning application approved |
| Client | Rainier Developments |
|---|---|
| Turley office | Nottingham , Birmingham |
| Status | Planning permission granted |
| Client | Wolverhampton Wanderers FC, Inspire, Redrow Homes and the University of Wolverhampton |
|---|---|
| Turley office | Birmingham |
| Status | Complete |
| Client | Wates and Sandwell Metropolitan Borough Council |
|---|---|
| Turley office | Birmingham |
| Status | Complete |
| Client | Emerge Surf and Stoneweg InfraSport |
|---|---|
| Turley office | Birmingham |
| Status | Under construction |
| Client | Liverpool Football Club and Athletic Grounds Limited |
|---|---|
| Turley office | Manchester |
| Status | Ongoing. Planning permission granted |
| Client | SSE Renewables |
|---|---|
| Turley office | Derry~Londonderry , Belfast |
| Status | Planning permission granted |
| Client | Willmott Dixon |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Harworth |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | Dublin City Council |
|---|---|
| Turley office | Dublin |
| Status | Complete |
| Client | Dublin City Council |
|---|---|
| Turley office | Dublin |
| Status | Complete |
| Client | Various |
|---|---|
| Turley office | Dublin |
| Status | Complete |
| Client | Dublin City Council |
|---|---|
| Turley office | Dublin |
| Status | Complete |
| Client | Warrior Capital |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Vattenfall |
|---|---|
| Turley office | Bristol |
| Status | Complete |
| Client | Vital Energy |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | LanzaTech UK Ltd |
|---|---|
| Turley office | Cardiff |
| Status | Resolution to Grant Approval |
| Client | Fulcrum Bioenergy |
|---|---|
| Turley office | Manchester |
| Status | Pre-application |
| Client | The University of Sheffield |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Tata Steel UK Ltd |
|---|---|
| Turley office | Bristol |
| Status | Ongoing |
| Client | Encyclis Limited / Biffa Waste Services |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted; under construction |
| Client | Breedon Group |
|---|---|
| Turley office | Manchester |
| Status | Pre-application |
| Client | Wales and West Utilities (WWU) |
|---|---|
| Turley office | Cardiff , Bristol |
| Status | Completion of a Hydrogen Infrastructure Planning and Legal Delivery Strategy |
| Client | Peel NRE |
|---|---|
| Turley office | Manchester |
| Status | Development Consent Order (DCO) |
| Client | Viridor Waste Managment Ltd |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | New Energy Partnership |
|---|---|
| Turley office | Manchester , Edinburgh |
| Status | Section 36 Consent (Electricity Act 1989) granted |
| Client | Forth Energy |
|---|---|
| Turley office | |
| Status | Complete |
| Client | Aura Power Developments Ltd |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted |
| Client | BlueGem Wind Ltd |
|---|---|
| Turley office | Cardiff |
| Status | S.36 consent granted |
| Client | Bute Energy |
|---|---|
| Turley office | Cardiff , Bristol |
| Status | Ongoing |
| Client | The Henry Foundation |
|---|---|
| Turley office | Cambridge |
| Status | Planning permission granted |
| Client | Kilkenny County Council |
|---|---|
| Turley office | Dublin |
| Status | Published masterplan |
| Client | Alumno Group |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Davos Property Developments Ltd |
|---|---|
| Turley office | Manchester |
| Status | Planning application submitted |
| Client | CS (Cityside) Moss Lane East Ltd |
|---|---|
| Turley office | Manchester |
| Status | Resolution to grant planning permission |
| Client | iQ Student Accommodation |
|---|---|
| Turley office | Manchester |
| Status | Under construction |
| Client | Peel L&P |
|---|---|
| Turley office | |
| Status | Complete |
| Client | Royal London Asset Management (Royal London) |
|---|---|
| Turley office | Manchester |
| Status | Planning application submitted |
| Client | KH Residential Ltd |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | Ediston / Orion Capital Managers |
|---|---|
| Turley office | Edinburgh |
| Status | Planning permission granted |
| Client | Rainier Developments Ltd |
|---|---|
| Turley office | Cambridge |
| Status | Ongoing |
| Client | Russell WBHO |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Herts Living Ltd |
|---|---|
| Turley office | Cambridge |
| Status | Planning permission granted |
| Client | IM Properties |
|---|---|
| Turley office | Birmingham , Nottingham |
| Status | Planning permission granted and under construction |
| Client | Herts Living Ltd |
|---|---|
| Turley office | Cambridge |
| Status | Planning permission granted |
| Client | ZEDpods |
|---|---|
| Turley office | Bristol |
| Status | Complete |
| Client | Haileybury School |
|---|---|
| Turley office | Cambridge |
| Status | Complete |
| Client | Vistry |
|---|---|
| Turley office | Southampton |
| Status | Reserved matters approval granted |
| Client | Oval Real Estate |
|---|---|
| Turley office | Birmingham |
| Status | Resolution to grant planning permission. Ongoing |
| Client | Savista Developments Ltd |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted |
| Client | Ashworth Parkes Architects |
|---|---|
| Turley office | Cambridge |
| Status | Planning permission granted |
| Client | Nuneaton and Bedworth Borough Council and Queensberry Real Estate |
|---|---|
| Turley office | Birmingham |
| Status | Outline planning permission granted. Awaiting determination of the reserved matters |
| Client | Sefton Council |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Gleeds / Telford and Wrekin Council |
|---|---|
| Turley office | Birmingham |
| Status | Ongoing |
| Client | Muse Developments |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Nuveen |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | NEAT Developments and BlackRock |
|---|---|
| Turley office | London |
| Status | Planning application submitted |
| Client | Curlew Alternatives Property LP |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | University of Warwick |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | The University of Edinburgh |
|---|---|
| Turley office | Edinburgh |
| Status | Ongoing |
| Client | Bruntwood SciTech |
|---|---|
| Turley office | Birmingham |
| Status | Under construction |
| Client | Wiltshire College |
|---|---|
| Turley office | Bristol , Cardiff |
| Status | Planning permission granted |
| Client | University of Warwick |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Edge Hill University |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | Wasdell Properties Limited |
|---|---|
| Turley office | London |
| Status | Ongoing |
| Client | Cambridge Medipark Ltd/ Countryside Properties/ Kier Construction |
|---|---|
| Turley office | Birmingham |
| Status | Built and operational |
| Client | Motor Industry Research Association |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Greater London Authority |
|---|---|
| Turley office | London |
| Status | Options appraisal |
| Client | Peel Holdings (Land and Property) Limited |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | Wilmott Dixon / The Diocese of Birmingham |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Warwickshire County Council / Warwickshire Fire and Rescue Services |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Northamptonshire Police and Crime Commissioner |
|---|---|
| Turley office | Birmingham , Nottingham |
| Status | Now occupied |
| Client | London Borough of Brent |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | GLP |
|---|---|
| Turley office | Birmingham , Nottingham |
| Status | Planning permission granted |
| Client | LB Greenwich |
|---|---|
| Turley office | London |
| Status | Consented and under construction |
| Client | Bristol City Council |
|---|---|
| Turley office | Bristol |
| Status | Resolution(s) to grant planning permission |
| Client | Manchester Metropolitan University |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | Herts Living Ltd |
|---|---|
| Turley office | Cambridge |
| Status | Planning permission granted |
| Client | Catalyst Capital |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | The Tyttenhanger Estate |
|---|---|
| Turley office | |
| Status | Ongoing |
| Client | PLP |
|---|---|
| Turley office | |
| Status | Complete |
| Client | The Tyttenhanger Estate |
|---|---|
| Turley office | |
| Status | Ongoing |
| Client | The Christie NHS Foundation Trust/ Interserve |
|---|---|
| Turley office | |
| Status | Planning permission granted. SRF addendum endorsed |
| Client | PLP |
|---|---|
| Turley office | |
| Status | Complete |
| Client | PLP |
|---|---|
| Turley office | |
| Status | Complete |
| Client | Port of Aberdeen |
|---|---|
| Turley office | Edinburgh , Manchester |
| Status | Ongoing |
| Client | PLP |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Aston University |
|---|---|
| Turley office | Manchester , Birmingham |
| Status | Ongoing |
| Client | Vinci Construction Limited for Merseycare NHS Foundation Trust |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | St. Modwen |
|---|---|
| Turley office | Bristol |
| Status | Ongoing. Planning permission granted |
| Client | Energia Renewables |
|---|---|
| Turley office | Belfast |
| Status | Complete |
| Client | LBS Properties |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Sheffield Business Park Ltd |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | IM Properties |
|---|---|
| Turley office | Birmingham , Nottingham |
| Status | Planning permission granted |
| Client | Port of Milford Haven |
|---|---|
| Turley office | Cardiff |
| Status | Planning permission granted |
| Client | Brickland Ltd |
|---|---|
| Turley office | Glasgow |
| Status | Planning application submitted |
| Client | Montreaux Developments Limited |
|---|---|
| Turley office | London |
| Status | Planning permission granted; Reserved Matters Resolution for Phase 1 |
| Client | West Hertfordshire Hospitals, NHS Trust |
|---|---|
| Turley office | London |
| Status | Under construction |
| Client | Tellon Capital |
|---|---|
| Turley office | London |
| Status | Under construction |
| Client | Bruntwood SciTech |
|---|---|
| Turley office | Birmingham |
| Status | Complete |
| Client | Unite Students |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Guinness Developments Ltd / Danescroft Land Ltd |
|---|---|
| Turley office | London |
| Status | Various planning phases |
| Client | Berkeley Homes |
|---|---|
| Turley office | London |
| Status | Planning permission consented, currently amending during construction |
| Client | Lacuna Developments / Watkin Jones |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | Spire Hospitals |
|---|---|
| Turley office | Manchester |
| Status | Completed and operational |
| Client | Carillion Construction Ltd / Sandwell and West Birmingham NHS Trust |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted. Under construction |
| Client | The Christie Hospital |
|---|---|
| Turley office | Manchester |
| Status | Built and open |
| Client | Summix |
|---|---|
| Turley office | Edinburgh |
| Status | Planning permission granted |
| Client | S Harrison Developments Ltd |
|---|---|
| Turley office | Edinburgh |
| Status | Planning permission granted |
| Client | IM Properties Plc |
|---|---|
| Turley office | Birmingham , Manchester , Bristol |
| Status | Planning permission granted |
| Client | Titanic Quarter Limited |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | Land east of Kenilworth |
|---|---|
| Turley office | Manchester |
| Status | Planning application submitted |
| Client | BCEGi |
|---|---|
| Turley office | Manchester |
| Status | Competition |
| Client | Parker Strategic Land |
|---|---|
| Turley office | Reading , Birmingham , Manchester |
| Status | Ongoing |
| Client | LLW Repository Ltd, on behalf of the Nuclear Decommissioning Authority |
|---|---|
| Turley office | Manchester |
| Status | Planning permission secured |
| Client | IM Properties Plc |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Hermes Property Unit Trust |
|---|---|
| Turley office | Cambridge , London |
| Status | Planning permission granted |
| Client | Barratt London and St George Plc |
|---|---|
| Turley office | |
| Status | Under construction |
| Client | Keepmoat |
|---|---|
| Turley office | |
| Status | Planning permission granted. Under construction |
| Client | Port of Milford Haven |
|---|---|
| Turley office | |
| Status | Outline planning permission issued in November 2019. Detailed applications submitted for Phases 1 and 2 in December 2019 |
| Client | Peel Energy |
|---|---|
| Turley office | |
| Status | Planning permission granted |
| Client | Keepmoat |
|---|---|
| Turley office | |
| Status | Planning permission granted. Under construction |
| Client | Bath & North East Somerset Council |
|---|---|
| Turley office | |
| Status | Planning permission granted for Bath Quays South, Bridge and Bath Quays North |
| Client | IM Properties Plc |
|---|---|
| Turley office | |
| Status | Planning permission granted |
| Client | Emmeline Pankhurst Statue Project |
|---|---|
| Turley office | |
| Status | Complete |
| Client | University of Reading |
|---|---|
| Turley office | |
| Status | Complete |
| Client | Countryside Properties |
|---|---|
| Turley office | |
| Status | Ongoing |
| Client | Knowsley Council |
|---|---|
| Turley office | |
| Status | Supplementary Planning Document adopted |
| Client | Hammerson plc |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | L&Q Estates |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Catesby Estates Plc |
|---|---|
| Turley office | Birmingham |
| Status | Ongoing |
| Client | ATLAS |
|---|---|
| Turley office | Southampton |
| Status | Completed |
| Client | X1 |
|---|---|
| Turley office | Leeds |
| Status | Planning permission granted |
| Client | Leeds Teaching Hospitals NHS Trust |
|---|---|
| Turley office | Leeds |
| Status | Complete |
| Client | Rushbound |
|---|---|
| Turley office | Leeds |
| Status | Under construction |
| Client | LEOM LLP |
|---|---|
| Turley office | Cardiff |
| Status | Planning permission granted. Listed building consent granted |
| Client | Atkins/University of Glasgow |
|---|---|
| Turley office | Glasgow |
| Status | Under construction |
| Client | Eurofund Group and Henderson Park |
|---|---|
| Turley office | Glasgow |
| Status | Planning permission granted. Ongoing. |
| Client | Cherwell District Council and Aberdeen Standard Investments |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted. Under construction |
| Client | Bristol Alliance Limited |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted |
| Client | Bath & North East Somerset Council |
|---|---|
| Turley office | Bristol |
| Status | Planning permission granted for Bath Quays South, Bridge and Bath Quays North |
| Client | Meyer Bergman |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | BlackRock |
|---|---|
| Turley office | Birmingham |
| Status | Project completed |
| Client | Barratt London and St George Plc |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Dr R Witter |
|---|---|
| Turley office | Manchester |
| Status | Case determined |
| Client | Knowsley Council |
|---|---|
| Turley office | Manchester |
| Status | Supplementary Planning Document adopted |
| Client | Peel NRE |
|---|---|
| Turley office | Manchester |
| Status | Ongoing / Planning permission granted |
| Client | Great Ormond Street Hospital |
|---|---|
| Turley office | London |
| Status | Ongoing |
| Client | Keepmoat |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | South Bank Square Limited |
|---|---|
| Turley office | Derry~Londonderry |
| Status | Outline planning permission granted in October 2019 |
| Client | Hermes |
|---|---|
| Turley office | Cambridge |
| Status | Ongoing |
| Client | Peel Energy |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | Redrow Homes |
|---|---|
| Turley office | Manchester |
| Status | Outline planning permission and reserved matters approval secured |
| Client | Emmeline Pankhurst Statue Project |
|---|---|
| Turley office | Manchester |
| Status | Planning application approved |
| Client | The Tyttenhanger Estate |
|---|---|
| Turley office | Cambridge |
| Status | Ongoing |
| Client | Ballymore |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted and building under construction |
| Client | Andras House Ltd |
|---|---|
| Turley office | Derry~Londonderry |
| Status | Unanimous decision to approve by council, DfI Decision pending following ‘call-in’ |
| Client | Arden Cross Limited |
|---|---|
| Turley office | Birmingham , Manchester |
| Status | Ongoing |
| Client | Axiom Developments Ltd |
|---|---|
| Turley office | Reading |
| Status | Complete |
| Client | Expresso Property |
|---|---|
| Turley office | Glasgow |
| Status | Under construction |
| Client | Durham Tees Valley |
|---|---|
| Turley office | Manchester |
| Status | Master Plan adopted and planning permission secured |
| Client | S Harrison Developments Ltd |
|---|---|
| Turley office | Edinburgh |
| Status | Complete |
| Client | Thorpe Marsh Power Ltd |
|---|---|
| Turley office | Manchester |
| Status | Development Consent Order issued |
| Client | University of Warwick |
|---|---|
| Turley office | Birmingham |
| Status | Planning permission granted |
| Client | Poultry Tenant Limited |
|---|---|
| Turley office | London |
| Status | Completed and occupied |
| Client | Liverpool Airport plc |
|---|---|
| Turley office | Manchester |
| Status | Master Plan adopted |
| Client | The Acorn Consortium |
|---|---|
| Turley office | Manchester |
| Status | Development completed |
| Client | The Bristol Alliance (Land Securities and Hammerson) |
|---|---|
| Turley office | Bristol |
| Status | Scheme complete and opened |
| Client | Unite Students |
|---|---|
| Turley office | Manchester |
| Status | Complete |
| Client | Victoria Square Woking Limited |
|---|---|
| Turley office | Southampton |
| Status | Complete |
| Client | University of Manchester |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | University of Reading |
|---|---|
| Turley office | Reading |
| Status | Complete |
| Client | St David's Partnership |
|---|---|
| Turley office | Cardiff |
| Status | Planning permission granted |
| Client | Berkeley St Joseph |
|---|---|
| Turley office | Birmingham |
| Status | Under construction |
| Client | Department for Social Development |
|---|---|
| Turley office | Belfast |
| Status | Planning permission granted |
| Client | Urban Splash |
|---|---|
| Turley office | Birmingham |
| Status | Under construction |
| Client | Port of Milford Haven |
|---|---|
| Turley office | Cardiff |
| Status | Outline planning permission issued in November 2019. Detailed applications submitted for Phases 1 and 2 in December 2019 |
| Client | Liverpool Football Club |
|---|---|
| Turley office | Manchester |
| Status | Ongoing |
| Client | Panacea Property Development |
|---|---|
| Turley office | Manchester |
| Status | Planning permission granted |
| Client | London School of Economics and Political Science |
|---|---|
| Turley office | London |
| Status | Completed and under construction |
| Client | Essential Living |
|---|---|
| Turley office | London |
| Status | Planning permission granted |
| Client | Moda Living |
|---|---|
| Turley office | Birmingham |
| Status | Under construction |